Bitcoin Stats

Bitcoin Difficulty: 83.13 Trillion Bitcoin Price (Bitfinex): $70475.00
Hashrate at last difficulty change: 595.05 EH/s
Average time for last 100 blocks: 9.2166666666667 minutes
Average time per block: 8.6666666666667 minutes
Total Network Estimated Hash Rate: 686.59 EH/s
Rate of Change: 15.38%
Estimated Next Difficulty: 95.92 Trillion
Blocks left in this difficulty: 1964
Time left at this difficulty: 11d 19h 41m 20s
Added Hashrate since last increase: 91545.57 PH/s
How much hashrate is needed to make 1 BTC per month during (this/next) difficulty?
21.39 PH/s - 0.046746 - 24.68 PH/s
How much does 8.5 PH make per day? $918.12 - 0.0130 BTC/Day - $28002.58 - 0.397 BTC/Month
BTC Pig Current Hashrate: 9.51 PH/sec ($1027.44 - 0.0146 BTC/Day)($31336.89) 0
Electricity bill to make 1 BTC at .04/.08 KW/hr $38506.01 $77012.02 POP $64176.69 369.60KW
Price : 4.51/MW Air Intake/Exhaust Temp: 68.22F - 105.24F
Rack Temps(left/middle/right): 68.72F - 71.06F - 69.91F H 50.5%
Turbo OFF
MINERIP ADDRESS TEMP HASHRATE FAN WATTS UPTIME TYPE BEST
1 192.168.2.4 24 73.38 28% 2800 14957 AVAL 0.000
2 192.168.2.6 26 71.96 25% 2800 14966 AVAL 0.000
3 192.168.2.7 24 75.83 31% 2800 14968 AVAL 0.000
4 192.168.2.8 24 75.39 25% 2800 14965 AVAL 0.000
5 192.168.2.10 25 75.86 28% 2800 14967 AVAL 0.000
6 192.168.2.13 27 74.86 28% 2800 14983 AVAL 0.000
7 192.168.2.15 23 73.86 25% 2800 14990 AVAL 0.000
8 192.168.2.17 23 73.38 28% 2800 14999 AVAL 0.001
9 192.168.2.18 27 75.77 28% 2800 14993 AVAL 0.001
10 192.168.2.19 25 75.01 25% 2800 15000 AVAL 0.000
11 192.168.2.20 25 72.24 28% 2800 14997 AVAL 0.000
12 192.168.2.21 23 76.87 25% 2800 15000 AVAL 0.000
13 192.168.2.22 29 73.60 34% 2800 14999 AVAL 0.000
14 192.168.2.23 23 74.38 29% 2800 14999 AVAL 0.000
15 192.168.2.24 24 78.98 28% 2800 14881 AVAL 0.000
16 192.168.2.25 23 75.49 29% 2800 15000 AVAL 0.001
17 192.168.2.27 27 76.07 28% 2800 15002 AVAL 0.000
18 192.168.2.28 26 75.93 28% 2800 15009 AVAL 0.000
19 192.168.2.29 27 68.46 25% 2800 15003 AVAL 0.002
20 192.168.2.34 27 74.68 25% 2800 15034 AVAL 0.000
21 192.168.2.36 27 74.69 28% 2800 15034 AVAL 0.000
22 192.168.2.41 24 75.94 28% 2800 15057 AVAL 0.000
23 192.168.2.42 22 67.89 25% 2800 15057 AVAL 0.000
24 192.168.2.51 26 72.95 28% 2800 15106 AVAL 0.000
25 192.168.2.54 28 73.11 25% 2800 15118 AVAL 0.000
26 192.168.2.55 24 74.10 25% 2800 15119 AVAL 0.000
27 192.168.2.56 27 73.82 28% 2800 15122 AVAL 0.000
28 192.168.2.58 25 75.33 25% 2800 15121 AVAL 0.001
29 192.168.2.60 24 74.04 25% 2800 15132 AVAL 0.000
30 192.168.2.62 26 73.40 25% 2800 15138 AVAL 0.000
31 192.168.2.64 25 73.58 25% 2800 15149 AVAL 0.004
32 192.168.2.65 25 72.96 25% 2800 15026 AVAL 0.000
33 192.168.2.67 30 75.71 30% 2800 15157 AVAL 0.007
34 192.168.2.69 28 69.10 28% 2800 15148 AVAL 0.001
35 192.168.2.71 22 71.59 25% 2800 15154 AVAL 0.000
36 192.168.2.72 27 74.78 25% 2800 15153 AVAL 0.000
37 192.168.2.73 23 60.53 29% 2800 1645 AVAL 0.000
38 192.168.2.74 26 69.58 28% 2800 15150 AVAL 0.002
39 192.168.2.75 25 74.67 28% 2800 15156 AVAL 0.001
40 192.168.2.76 25 75.28 28% 2800 15158 AVAL 0.000
41 192.168.2.77 26 69.68 28% 2800 15151 AVAL 0.001
42 192.168.2.78 25 78.23 28% 2800 15036 AVAL 0.000
43 192.168.2.79 30 74.59 25% 2800 15158 AVAL 0.000
44 192.168.2.80 24 72.43 25% 2800 15158 AVAL 0.000
45 192.168.2.81 27 61.74 29% 2800 15038 AVAL 0.001
46 192.168.2.83 26 75.58 28% 2800 15159 AVAL 0.001
47 192.168.2.84 24 67.53 28% 2800 15164 AVAL 0.000
48 192.168.2.85 27 74.32 28% 2800 15166 AVAL 0.001
49 192.168.2.86 25 73.90 28% 2800 15165 AVAL 0.001
50 192.168.2.87 26 75.59 25% 2800 15167 AVAL 0.000
51 192.168.2.88 26 74.87 28% 2800 15167 AVAL 0.000
52 192.168.2.89 24 68.59 25% 2800 15168 AVAL 0.000
53 192.168.2.90 26 60.95 28% 2800 15047 AVAL 0.004
54 192.168.2.91 25 75.41 25% 2800 15163 AVAL 0.000
55 192.168.2.96 25 75.38 28% 2800 15072 AVAL 0.000
56 192.168.2.98 25 75.26 25% 2800 15201 AVAL 0.000
57 192.168.2.99 24 73.80 28% 2800 15198 AVAL 0.004
58 192.168.2.103 23 76.43 28% 2800 15216 AVAL 0.000
59 192.168.2.104 27 75.04 30% 2800 15219 AVAL 0.000
60 192.168.2.105 23 73.77 25% 2800 15219 AVAL 0.001
61 192.168.2.106 28 75.28 29% 2800 15217 AVAL 0.000
62 192.168.2.107 30 75.15 30% 2800 15218 AVAL 0.000
63 192.168.2.108 27 64.48 28% 2800 15218 AVAL 0.000
64 192.168.2.110 26 62.78 28% 2800 15106 AVAL 0.000
65 192.168.2.111 24 74.60 39% 2800 15227 AVAL 0.000
66 192.168.2.113 27 68.39 25% 2800 15232 AVAL 0.006
67 192.168.2.114 31 75.19 30% 2800 15232 AVAL 0.000
68 192.168.2.116 25 74.33 28% 2800 14249 AVAL 0.000
69 192.168.2.117 23 73.40 25% 2800 15239 AVAL 0.000
70 192.168.2.118 24 67.20 28% 2800 15242 AVAL 0.000
71 192.168.2.119 27 64.99 28% 2800 15121 AVAL 0.000
72 192.168.2.122 24 70.19 42% TUS= 15257 AVAL 0.001
73 192.168.2.123 26 76.50 51% TUS= 15258 AVAL 0.001
74 192.168.2.124 33 75.15 30% 2800 15254 AVAL 0.000
75 192.168.2.126 26 75.05 28% 2800 15259 AVAL 0.001
76 192.168.2.127 23 75.16 28% 2800 15264 AVAL 0.000
77 192.168.2.128 29 75.07 29% 2800 15261 AVAL 0.000
78 192.168.2.129 23 73.79 29% 2800 15263 AVAL 0.000
79 192.168.2.130 27 68.93 28% 2800 15262 AVAL 0.011
80 192.168.2.131 26 67.24 25% 2800 15262 AVAL 0.000
81 192.168.2.132 26 64.29 28% 2800 15263 AVAL 0.008
82 192.168.2.133 25 74.79 28% 2800 15265 AVAL 0.000
83 192.168.2.134 25 75.47 25% 2800 4885 AVAL 0.000
84 192.168.2.138 29 61.99 29% 2800 15163 AVAL 0.001
85 192.168.2.145 S" 0.00 ":% TUS" S":"E" INNO 0.000
86 192.168.2.147 24 73.43 28% 2800 15325 AVAL 0.000
87 192.168.2.149 26 66.18 25% 2800 15212 AVAL 0.002
88 192.168.2.150 25 76.10 25% 2800 15334 AVAL 0.001
89 192.168.2.152 25 66.68 25% 2800 15340 AVAL 0.000
90 192.168.2.153 26 59.90 28% 2800 15335 AVAL 0.954
91 192.168.2.154 25 73.17 29% 2800 15341 AVAL 0.000
92 192.168.2.156 26 75.25 28% 2800 15345 AVAL 0.002
93 192.168.2.157 24 73.03 28% 2800 15346 AVAL 0.001
94 192.168.2.158 25 72.74 28% 2800 15346 AVAL 0.000
95 192.168.2.159 27 62.15 28% 2800 15228 AVAL 0.004
96 192.168.2.160 27 65.17 29% 2800 15228 AVAL 0.001
97 192.168.2.161 26 67.12 28% 2800 15343 AVAL 0.000
98 192.168.2.167 26 69.42 30% 2800 15376 AVAL 0.000
99 192.168.2.171 27 72.95 28% 2800 15278 AVAL 0.000
100 192.168.2.180 22 0.00 68% 2800 63 AVAL 0.000
101 192.168.2.181 25 67.69 28% 2800 15441 AVAL 0.000
102 192.168.2.185 25 73.76 29% 2800 15463 AVAL 0.000
103 192.168.2.190 25 74.26 28% 2800 15488 AVAL 0.000
104 192.168.2.191 26 75.46 25% 2800 15490 AVAL 0.000
105 192.168.2.192 27 73.55 28% 2800 15491 AVAL 0.000
106 192.168.2.202 31 72.81 30% 2800 15543 AVAL 0.010
107 192.168.2.205 31 75.96 28% 2800 15556 AVAL 0.006
108 192.168.2.206 25 74.56 28% 2800 15556 AVAL 0.001
109 192.168.2.207 27 74.52 28% 2800 15557 AVAL 0.001
110 192.168.2.208 30 74.30 28% 2800 15557 AVAL 0.000
111 192.168.2.211 29 74.09 29% 2800 14578 AVAL 0.009
112 192.168.2.213 26 75.19 28% 2800 15576 AVAL 0.000
113 192.168.2.214 26 72.67 28% 2800 15578 AVAL 0.000
114 192.168.2.215 28 74.84 25% 2800 15577 AVAL 0.000
115 192.168.2.217 22 0.00 68% 2800 201 AVAL 0.000
116 192.168.2.218 24 65.76 28% 2800 15583 AVAL 0.001
117 192.168.2.219 25 75.43 25% 2800 15586 AVAL 0.000
118 192.168.2.220 24 68.74 28% 2800 15584 AVAL 0.000
119 192.168.2.221 27 68.30 31% 2800 15584 AVAL 0.002
120 192.168.2.223 23 71.39 28% 2800 15585 AVAL 0.000
121 192.168.2.224 27 75.37 28% 2800 15588 AVAL 0.001
122 192.168.2.227 31 58.11 29% 2800 14114 AVAL 0.000
123 192.168.2.228 28 58.54 28% 2800 15722 AVAL 0.000
124 192.168.2.229 23 71.86 29% 2800 15842 AVAL 0.001
125 192.168.2.230 27 66.65 28% 2800 15842 AVAL 0.000
126 192.168.2.234 30 73.60 29% 2800 15857 AVAL 0.000
127 192.168.2.235 25 73.21 25% 2800 15857 AVAL 0.001
128 192.168.2.239 25 67.05 28% 2800 15875 AVAL 0.001
129 192.168.2.240 26 74.89 29% 2800 15874 AVAL 0.000
130 192.168.2.242 26 67.06 28% 2800 15874 AVAL 0.000
131 192.168.2.243 26 74.40 28% 2800 15875 AVAL 0.001
132 192.168.2.249 27 75.43 29% 2800 15905 AVAL 0.000
133 192.168.2.250 27 75.63 33% 2800 15908 AVAL 0.000
134 192.168.2.251 26 64.14 28% 2800 15788 AVAL 0.009
135 192.168.2.253 23 72.05 29% 2800 15916 AVAL 0.000
Best Share: 0.954T All Time Best Share: 18.370T 1
MINERIP ADDRESS TEMP HASHRATE FAN WATTS UPTIME TYPE BEST
Best Share: 0T All Time Best Share: 18.370T 1
Caroleen Water Depth: 13cm